<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pica studio.</title>
	<atom:link href="http://picastudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://picastudio.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 13:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UI/UX</title>
		<link>http://picastudio.com/uiux/</link>
		<comments>http://picastudio.com/uiux/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=370</guid>
		<description><![CDATA[Pica studio design usable interfaces and memorable user experiences. Organizing Information architecture. Strengths and Skills: Information architecture UI user interface design UX user experience design Wireframing/HTML prototyping Sitemapping]]></description>
			<content:encoded><![CDATA[<p>Pica studio design usable interfaces and memorable user experiences. Organizing Information architecture.</p>
<h3>Strengths and Skills:</h3>
<ul>
<li>Information architecture</li>
<li>UI user interface design</li>
<li>UX user experience design</li>
<li>Wireframing/HTML prototyping</li>
<li>Sitemapping</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/uiux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information design</title>
		<link>http://picastudio.com/information-design/</link>
		<comments>http://picastudio.com/information-design/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=368</guid>
		<description><![CDATA[Pica studio produces understandable Information design. Explaining complex information and reducing visual clutter. Strengths and Skills: Information visualization Visual explanations Iconography/pictogram systems Visual wayfinding]]></description>
			<content:encoded><![CDATA[<p>Pica studio produces understandable Information design. Explaining complex information and reducing visual clutter.</p>
<h3>Strengths and Skills:</h3>
<ul>
<li>Information visualization</li>
<li>Visual explanations</li>
<li>Iconography/pictogram systems</li>
<li>Visual wayfinding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://picastudio.com/design-2/</link>
		<comments>http://picastudio.com/design-2/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=338</guid>
		<description><![CDATA[Pica studio designs a variety of print materials and collateral pieces. Focusing on simple, clear visual communication, practical and functional design, and elegant, understated typographically-driven solutions. Strengths and Skills: Graphic design Typography Typographic grid systems Presentation design Communication design Document &#8230; <a href="http://picastudio.com/design-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pica studio designs a variety of print materials and collateral pieces. Focusing on simple, clear visual communication, practical and functional design, and elegant, understated typographically-driven solutions.  </p>
<h3>Strengths and Skills:</h3>
<ul>
<li>Graphic design</li>
<li>Typography</li>
<li>Typographic grid systems</li>
<li>Presentation design</li>
<li>Communication design</li>
<li>Document design</li>
<li>Template design</li>
<li>Publication design</li>
<li>Art direction</li>
<li>Visual communication</li>
<li>Book design</li>
<li>Design history</li>
<li>Design education</li>
<li>Design culture</li>
<li>Print production processes and techniques</li>
<li>Design Research and Visual problem solving</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://picastudio.com/web-development/</link>
		<comments>http://picastudio.com/web-development/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=339</guid>
		<description><![CDATA[Pica studio develops accessible, maintainable, search-friendly and visually-compelling web design. Supporting a variety of browsers and devices, using semantic markup and web standards-based design and specializing in the latest client-side open-source technologies. Strengths and Skills: Semantic markup Web standards Online &#8230; <a href="http://picastudio.com/web-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pica studio develops accessible, maintainable, search-friendly and visually-compelling web design. Supporting a variety of browsers and devices, using semantic markup and web standards-based design and specializing in the latest client-side open-source technologies.</p>
<h3>Strengths and Skills:</h3>
<ul>
<li>Semantic markup</li>
<li>Web standards</li>
<li>Online and mobile video technologies</li>
<li>SEO implementation</li>
<li>WordPress customization</li>
<li>HTML 5</li>
<li>JQuery</li>
<li>CSS</li>
<li>XML</li>
<li>XHTML</li>
<li>Object-Oriented Flash ActionScript 3.0</li>
<li>Rich Internet Applications</li>
<li>Adobe Flash</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://picastudio.com/branding/</link>
		<comments>http://picastudio.com/branding/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=336</guid>
		<description><![CDATA[Pica studio creates memorable unique custom-tailored brands for academic institutions. not-for-profit organizations, and small businesses. Strengths and Skills: Branding Corporate identity Brand style guides Brand applications and collateral pieces]]></description>
			<content:encoded><![CDATA[<p>Pica studio creates memorable unique custom-tailored brands for academic institutions. not-for-profit organizations, and small businesses.</p>
<h3>Strengths and Skills:</h3>
<ul>
<li>Branding</li>
<li>Corporate identity</li>
<li>Brand style guides</li>
<li>Brand applications and collateral pieces</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype</title>
		<link>http://picastudio.com/prototype/</link>
		<comments>http://picastudio.com/prototype/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=315</guid>
		<description><![CDATA[Actions Prioritize Select Determine Iterate Goals Review Multiple Solutions Select Best Solution Deliverables Paper prototype HTML prototype Usability testing Final Design Approvals]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<h4>Actions</h4>
<ul>
<li>Prioritize</li>
<li>Select</li>
<li>Determine</li>
<li>Iterate</li>
</ul>
</li>
<li>
<h4>Goals</h4>
<ul>
<li>Review Multiple Solutions</li>
<li>Select Best Solution</li>
</ul>
</li>
<li>
<h4>Deliverables</h4>
<ul>
<li>Paper prototype</li>
<li>HTML prototype</li>
<li>Usability testing</li>
<li>Final Design Approvals</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop</title>
		<link>http://picastudio.com/develop/</link>
		<comments>http://picastudio.com/develop/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=316</guid>
		<description><![CDATA[Actions Refine Produce Implement Goals Complete Final Production Files Deliverables HTML production CSS production Graphics production SEO implementation CMS implementation Final Files for Print Applications]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<h4>Actions</h4>
<ul>
<li>Refine</li>
<li>Produce</li>
<li>Implement</li>
</ul>
</li>
<li>
<h4>Goals</h4>
<ul>
<li>Complete Final Production Files</li>
</ul>
</li>
<li>
<h4>Deliverables</h4>
<ul>
<li>HTML production</li>
<li>CSS production</li>
<li>Graphics production</li>
<li>SEO implementation</li>
<li>CMS implementation</li>
<li>Final Files for Print Applications</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploy</title>
		<link>http://picastudio.com/deploy/</link>
		<comments>http://picastudio.com/deploy/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=317</guid>
		<description><![CDATA[Actions Launch Print Test Promote Evaluate Measure Goals Deliver project to audience Final testing Promote Launch Provide Documentation and Training Evaluate Project Success Deliverables Functionality Documentation Branding and Style guides Client Training]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<h4>Actions</h4>
<ul>
<li>Launch</li>
<li>Print</li>
<li>Test</li>
<li>Promote</li>
<li>Evaluate</li>
<li>Measure</li>
</ul>
</li>
<li>
<h4>Goals</h4>
<ul>
<li>Deliver project to audience</li>
<li>Final testing</li>
<li>Promote Launch</li>
<li>Provide Documentation and Training</li>
<li>Evaluate Project Success</li>
</ul>
</li>
<li>
<h4>Deliverables</h4>
<ul>
<li>Functionality Documentation</li>
<li>Branding and Style guides</li>
<li>Client Training</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/deploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://picastudio.com/design/</link>
		<comments>http://picastudio.com/design/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://wp.picastudio.com/wordpress/?p=313</guid>
		<description><![CDATA[Actions Synthesize Architect Ideate Organize Form Structure Goals Concept development Visual exploration and sketching Generate multiple solutions Deliverables Information architecture Storyboards Mood Boards Design Comps Wireframes Content Matrix Interaction design Functional design Copywriting]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<h4>Actions</h4>
<ul>
<li>Synthesize</li>
<li>Architect</li>
<li>Ideate</li>
<li>Organize</li>
<li>Form</li>
<li>Structure</li>
</ul>
</li>
<li>
<h4>Goals</h4>
<ul>
<li>Concept development</li>
<li>Visual exploration and sketching</li>
<li>Generate multiple solutions</li>
</ul>
</li>
<li>
<h4>Deliverables</h4>
<ul>
<li>Information architecture</li>
<li>Storyboards</li>
<li>Mood Boards</li>
<li>Design Comps</li>
<li>Wireframes</li>
<li>Content Matrix</li>
<li>Interaction design</li>
<li>Functional design</li>
<li>Copywriting</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://picastudio.com/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

